Lambent Server
What each computer can do
Lambent Enhance makes the picture live on the computer running Lambent Server. How far it goes depends on that computer. Your library plays on all of them.
Tested computers
The number is how many seconds of video the computer makes each second. Above 1x a title plays without stopping. Lambent picks an upscaler each computer can keep up with, and at 60 fps that is a lighter one.
| What it does | NVIDIA RTX PCRTX 5080 | Mac, M5 Pro16-core GPU | Mac, M4Mac mini, 10-core GPU | Intel graphicsUHD 770 |
|---|---|---|---|---|
| Upscaling to 4K with HDR | ||||
| 1080p, 24 fps | Yes | Yes2.04x | Yes1.49x | Nostops at 1080p |
| 1080p, 30 fps | Yes | Yes1.26x | Yes1.20x | Nostops at 1080p |
| A full film at 12 Mbit/s, 24 fps | Yes | Yes1.23x | Yes1.13x | Nostops at 1080p |
| 1080p, 60 fps | Expectedestimated, not timed | Yes1.53x, lighter upscaler | Yes1.61x, lighter upscaler | Nostops at 1080p |
| HDR without upscaling | ||||
| 1080p | Yes | Yes3.16x at 60 fps | Yes1.74x at 60 fps | Yes1.12x at 30 fps |
| 4K, 24 fps | Expectedestimated, not timed | Yes2.93x | Yes2.45x | Not tested |
| Frame interpolation for 3D and VR | ||||
| 1080p, 24 to 48 fps | Yes | Yes2.06x | Notoo slow, plays at 24 | No |
| 1080p, 30 to 60 fps | Yes | Yes1.79x | Notoo slow, plays at 30 | No |
| Also | ||||
| Dolby Vision and HDR10+ | Yes | No | No | Not tested |
| Picture subtitles (PGS) burnt in | Yes | No | No | Not tested |
| Titles from a Plex server | Yes | Not tested | Not tested | Yes |
| Played on a real TV | Yes | Yes | Not tested | Not tested |
Measured in November 2026 on the open film Sintel, with other apps running on both Macs.
Other computers
| Not tested | Macs with M1, M2, M3, M4 Pro, M4 Max, M5 or M5 Max; NVIDIA GTX; AMD Radeon; Intel Arc; other RTX cards. Lambent Server checks the computer when it starts and offers what it finds, and the 7-day trial lets you see for yourself. |
|---|---|
| Not supported | Intel Macs. |
Lambent Server for Mac · Lambent Server for Windows · Pricing